| Item | Weight (Kg) | Clearance under rear strut | Weekly hire rate (including struts) | Suitable Excavator |
| Mini Base Unit (3.0m x 2.0m) - 800mm Internal | 1826 | 1200 | £80.00 | Min 7T |
| Mini Base Unit (3.0m x 2.0m) - 1000mm Internal | 1866 | 1200 | £85.00 | Min 10T |
| Mini Base Unit (3.0m x 2.0m) - 1500mm Internal | 1896 | 1200 | £90.00 | Min 10T |
| 5.1m x 2.5m Base Unit - 800mm Internal | 3762 | 1480 | £110.00 | Min 20T |
| 5.1m x 2.5m Base Unit - 1000mm Internal | 3806 | 1480 | £115.00 | Min 20T |
| 5.1m x 2.5m Base Unit - 1500mm Internal | 3966 | 1480 | £120.00 | Min 20T |
| 5.1m x 2.5m Base Unit - 2000mm Internal | 4205 | 1480 | £130.00 | Min 20T |
| 5.1m x 1.5m Top Unit - 800mm Internal | 1754 | 650 | £90.00 | Min 20T |
| 5.1m x 1.5m Top Unit - 1000mm Internal | 1794 | 650 | £95.00 | Min 20T |
| 5.1m x 1.5m Top Unit - 1500mm Internal | 1823 | 650 | £95.00 | Min 20T |
| 5.1m x 1.5m Top Unit - 2000mm Internal | 1983 | 650 | £100.00 | Min 20T |
| Extra Struts - Mini Box & Drag Box | £3 per metre (week) | Min 20T |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.