| Item | Height (mm) | Weight (kg) | Clearance between struts (mm) | Ring Size | Weekly Hire Rate (including struts) | Suitable Excavator |
| 2.5m Light Weight | 2500 | 1000 | 2150 | Suitable for ring sizes 1050,1200 & 1500mm | £90.00 | Min 7T |
| 2.5m Base Unit | 2500 | 2138 | 2150 | Suitable for ring sizes 1050,1200 & 1500mm | £115.00 | Min 13T |
| 2.5m Top Unit | 1000 | 1424 | 2150 | £68.00 | Min 13T | |
| 3.5m Base Unit | 2500 | 2630 | 3100 | Suitable for ring sizes 1050,1200 & 1800mm | £145.00 | Min 20T |
| 3.5m Top Unit | 1500 | 1754 | 3100 | £98.00 | Min 20T |
Note - Polypropylene shutters have a self cleaning property which prevents concrete sticking to them. This enables them to be used more frequently without labour cleaning charges. They are also more durable than steel panels which reduce repair / replacement charges
| Panel | Weight (kg) (mm) | Width (mm) (kg) | Height (mm) | Weekly Hire Rate |
| Type A | 20 | 1276 | 1800 | £15.50 each |
| Type B | 21 | 1030 | 1800 | £11.50 each |
| Internal Diameter of Manhole (mm) | Manhole wall Thickness (mm) | 1800mm Panel - A | 1800mm Panel - B | Weekly Hire Rate |
| 675 | 65 | 2 | 1 | £45.00 |
| 900 | 75 | 1 | 3 | £56.50 |
| 1050 | 85 | 3 | 1 | £58.50 |
| 1200 | 100 | 1 | 4 | £68.00 |
| 1350 | 112 | 3 | 2 | £69.00 |
| 1500 | 115 | 5 | - | £72.00 |
| 1800 | 115 | 5 | 1 | £83.00 |
| 2100 | 120 | 5 | 2 | £85.00 |
| 2400 | 135 | 5 | 3 | £109.00 |
| 2700 | 162 | 5 | 4 | £120.00 |
| 3000 | 190 | 5 | 5 | £130.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.